Åtdragningsmoment Ford Sb
- 260 c.i.d.
- 289 c.i.d.
- 302 c.i.d.
Fastener Type | Ft.lbs | Nm |
Main Cap Bolts | 60-70 ft.-lbs. | 81-95 Nm |
Connecting Rod Bolts | 22-25 ft.-lbs. (40-45 ft.-lbs. for 289TP and Boss 302) | 30-34 Nm (54-61 Nm for 289TP and Boss 302) |
Cylinder Head Bolts | 65-72 ft.-lbs. | 88-98 Nm |
Rocker Arms | 17-23 ft.-lbs. | 23-31 Nm |
Intake Manifold Bolts | 23-25 ft.-lbs. | 31-34 Nm |
Oil Pump Bolt | 23-28 ft.-lbs. | 31-38 Nm |
Cam Bolts | 40-45 ft.-lbs. | 54-61 Nm |
Cam Thrust Plate Bolts | 8-10 ft.-lbs. | 11-14 Nm |
Harmonic Damper Bolt | 70-90 ft.-lbs. | 95-122 Nm |
Flywheel/Flexplate Bolts | 75-85 ft.-lbs. | 102-115 Nm |
Pressure Plate Bolts | 35 ft.-lbs. | 47 Nm |
Front Cover Bolts | 12-15 ft.-lbs. | 16-20 Nm |
Ford Windsor engine:
- 351W
Fastener Type | Ft.lbs | Nm |
Main Cap Bolts | 95-105 ft.-lbs. | 129-142 Nm |
Connecting Rod Bolts | 40-45 ft.-lbs. | 54-61 Nm |
Cylinder Head Bolts | 90-100 ft.-lbs. | 122-136 Nm |
Rocker Arms | 17-23 ft.-lbs. | 23-31 Nm |
Intake Manifold Bolts | 23-25 ft.-lbs. | 31-34 Nm |
Oil Pump Bolt | 23-28 ft.-lbs. | 31-38 Nm |
Cam Bolts | 40-45 ft.-lbs. | 54-61 Nm |
Cam Thrust Plate Bolts | 8-10 ft.-lbs. | 11-14 Nm |
Harmonic Damper Bolt | 70-90 ft.-lbs. | 95-122 Nm |
Flywheel/Flexplate Bolts | 75-85 ft.-lbs. | 102-115 Nm |
Pressure Plate Bolts | 35 ft.-lbs. | 47 Nm |
Front Cover Bolts | 12-15 ft.-lbs. | 16-20 Nm |
Obs
Dessa specifikationer är för bultar av standardtyp med tunnflytande motorolja applicerad på gängorna och på undersidan av bulthuvudet. Moly och andra smörjmedel ger en minskad friktion och ökad bultspänning, vilket kommer att påverka vridmomentet. Om du använder eftermarknads prestandabultar som t.ex. ARP, så bör du följa deras rekommenderade åtdragningsmoment.